Testing instruments according RAL GZ 716/1
The requirements for the production of plastic window prifiles are regulated in the quality and test regulations RAL GZ 716/1 section I. Following table gives an overview of the demanded and/or suggested testing methods. Our testing sets work after the testing method prescribed in the GKV examining and evaluation standard.
|
Instrument |
Purpose | Standard | Illustration |
|---|---|---|---|
| Specimen Milling Machine | To the production of sample test specimen for following strength tests |
various | ![]() |
Universal Tensile Tester |
To the examination of the modulus of elasticity, the tension- and bending-strength |
ISO 527, ISO 178 | ![]() |
| Notching Machine | To make V-notches (45°) into standardized sample bodies |
EN ISO 179, TS 1004, DIN 53753, RAL GZ 716/1 and others | ![]() |
| Charpy-Impact Tester | To the determination of the impact and/or notched-impact resilience | EN ISO 179, TS 1004, DIN 53753, RAL GZ 716/1 and others | ![]() |
| Heating Oven | For shrinking tests | TS 5358, RAL GZ 716/1, DIN 16830 and others | ![]() |
| Vicat Testing Instrument | To the determination of the softening temperature | ISO 306, RAL GZ 716/1 and others | ![]() |
| Falling Dart Instrument | To the determination of the impact resistance | RAL GZ 716/1 | ![]() |
| Deep-Freezer | For the storage of profiles at -10°C for preparation on impact resistance examinations | TS 5358, RAL GZ 716/1 and DIN 16830 | ![]() |
Bulk Density measurement (Fluometer) |
To the examination of the uniformity of the structure of molding materials | ISO 60 | ![]() |
| Pourability measurement (Fluometer) | As a check and examination of the pourability of plastics in powder and granulates form | EN ISO 6186 | ![]() |
| Balance | For various applications | various | ![]() |
| Moisture Meter | To the determination of the residual moisture in PVC powders or granulates | various | ![]() |
| Corner-strength Testing Device | To the examination of the welding seam firmness at welded window profiles | RAL GZ 716/1, EN 514 and DIN 16830 | ![]() |
| Spectrophotometer | To the determination of the color, the yellowness and/or the whitness index as well as the color deviations | RAL GZ 716/1 | ![]() |
| Glossmeter | To the determination of the gloss (45°) at the exterior of the profile | RAL GZ 716/1 and others | ![]() |

















