Tensile Testing Machine Series smarTens
The standard tensile testing machines model smarTens with space-saving design are versatile applicable and economical test equipments. The large application range permits the testing of plastics, elastomers, foam materials, papers, ropes, cords, wires as well as strength tests (tensile and comprression tests) at finished parts.
Technical characteristics:
- Force range upto 20 kN
- Expandable with different kind of Extensiometer as well as a different kind of clamping devices
- Stand alone or PC model
- Efficient and user friendly software
Technical data:
|
Type of machine |
smarTens |
003 |
|---|---|---|
| Max. testing force (kN): | 3 | |
| Working space (mm): | Height: | 850 |
| Width: | - | |
| Depth: | 105 | |
| Height (mm): | 1250 | |
| Width (mm): | 380 | |
| Depth (mm): | 500 | |
| Weight (kg): | 45 | |
| Resolution crosshead travel (um): | kleiner | 0,1 |
| Max. testing speed (mm/min.): | 1300 | |
| Max. move back speed (mm/min.): | 1300 | |
| Power (VA): | 700 |
|
Type of machine |
smarTens |
005 |
010 |
020 |
|---|---|---|---|---|
| Max. testing force (kN): | 5 | 10 | 20 | |
| Working space (mm): | Height: | 1100 | 1100 | 1100 |
| Width: | 420 | 420 | 420 | |
| Depth: | - | - | - | |
| Height (mm): | 1420 | 1420 | 1420 | |
| Width (mm): | 685 |
685 | 685 | |
| Depth (mm): | 550 | 550 | 550 | |
| Weight (kg): | 100 | 100 | 130 | |
| Resolution crosshead travel (um): | less than | 0,1 | 0,1 | 0,1 |
| Max. testing speed (mm/min.): | 1000 | 500 | 250 | |
| Max. move back speed (mm/min.): | 1000 | 500 | 250 | |
| Power (VA): | 700 | 700 | 700 |











