Ageing Ovens Series M
Especially developed precision heating cabinet, which far exceeds the possibilities of a normal heating cabinet. Its application areas are many and diverse and the APT.Line temperature technology guarantees superior temperature accuracies. In conjunction with the extensive program control, almost any temperature-time programs can be generated. The adjustable high capacity turbine, around 4 times more powerful than usual, enables extremely fast heating-up and cooling-down rates in conjunction with the programmable exhaust air flap. With the M series, practically any problem that occurs during material and ageing tests up to 300°C can be solved successfully.
Specific features
- 5° C above room temperature to 300° C
- Colour screen program control
- Adjustable high-capacity air turbine
- Optimum reliability during cyclical temperature tests
- Particularly efficient tempering
- Freely programmable ventilation flap
Technical data:
|
Model |
M 53 | M 115 | M 240 | M 400 | M 720 |
|---|---|---|---|---|---|
| Exterior dimensions (mm): | |||||
| Width: | 634 | 834 | 1034 | 1234 | 1234 |
| Heigth: | 779 | 863 | 984 | 1184 | 1692 |
| Depth: | 575 | 645 | 745 | 765 | 865 |
| Interior dimensions (mm): | |||||
| Width: | 400 | 600 | 800 | 1000 | 1000 |
| Heigth: | 400 | 480 | 600 | 800 | 1200 |
| Depth: | 330 | 400 | 500 | 500 | 600 |
| Interior volume (l): | 53 | 115 | 240 | 400 | 720 |
| Shelves (No standard/max.): | 2/5 | 2/6 | 2/8 | 2/10 | 2/16 |
| Load per shelf (kg): | 15 | 20 | 30 | 35 | 45 |
| Permitted total load (kg): | 40 | 50 | 70 | 90 | 120 |
| Temperature range (°C): | 300 | 300 | 300 | 300 | 300 |
| Temperature variation (+/-°C): | |||||
| at 70°C | 0,5 | 0,6 | 0,8 | 0.7 | 0,7 |
| at 150°C | 1,3 | 1,5 | 1,5 | 1,5 | 1,9 |
| at 300°C | 2,8 | 2,8 | 2,8 | 5 | 4,6 |
| Temperature fluctuation (max.): | +/-0,3 | +/-0,3 | +/-0,3 | +/-0,3 | +/-0,3 |
| Nominal voltage (V): | 230 | 230 | 230 | 400 3/N | 400 3/N |
| Nominal power (W): | 1200 | 1600 | 2700 | 3400 | 5000 |
| Number of doors: | 1 | 1 | 2 | 2 | 2 |
Download Leaflet TCC



