Heating and Drying Ovens Series ED
Natural convection is suitable for all drying and sterilisation tasks that can take place without increased drying rates or special time requirements. Also for precise warm storage. The ED series of drying and heating ovens fulfil the quality requirements for all these applications and for every need. They are temperature-accurate and highly efficient, low-cost and economical - not least due to their minimal energy demand.
The ED series is ideal for anyone who wishes to utilise the benefits of modern unit technology, without having to forfeit a high standard of outfitting and highest quality.
Performance features:
- 5° C above room temperature to 300° C
- Microprocessor controller with LED display and integrated time
- Outstanding drying results due to optimal air conduction without a fan
- Fast and temperature-accurate heating
- Electronic timer 0-99.59h and continuous operation
Equipment:
- Microprocessor controller with LED display and integrated timer
- One ramp function
- 2 shelves, chrome-plated
- Safety device (TWB) class 2
- Ventilation slide and exhaust duct Ĝ 50 mm
Optional Equipment:
- Communication interface RS 422
- Safety device cl. 3.1 acc. to DIN 12880, Part 1
- Lockable door
- Shelves, chrome-plated resp. stainless steel
- Viton gasket (temperature resistant up to 220° C max.)
- Rubber pads for safe stacking
- Access ports with silicone plug
- Door with window and interior lighting
- Calibration certificate
Technical data:
|
Schrankmodell |
ED 23 | ED 53 | ED 115 | ED 240 | ED 400 | ED 720 |
|---|---|---|---|---|---|---|
| Exterior dimension (mm): | ||||||
| Width: | 433 | 634 | 834 | 1034 | 1234 | 1234 |
| Height: | 492 | 617 | 702 | 822 | 1022 | 1528 |
| Depth: | 516 | 575 | 645 | 745 | 765 | 865 |
| Interor dimension (mm): | ||||||
| Width: | 222 | 400 | 600 | 800 | 1000 | 1000 |
| Height: | 330 | 400 | 480 | 600 | 800 | 1200 |
| Depth: | 277 | 330 | 400 | 500 | 500 | 600 |
| Interior volume (l): | 20 | 53 | 115 | 240 | 400 | 720 |
| Number of shelves (standard/max.): | 2/3 | 2/5 | 2/6 | 2/7 | 2/10 | 2/16 |
| Load per shelve (kg): | 12 | 15 | 20 | 30 | 35 | 45 |
| Permitted total load (kg): | 25 | 40 | 50 | 70 | 90 | 120 |
| Temperature range (°C): | 300 | 300 | 300 | 300 | 300 | 300 |
| Temperature variation (+/-°C): | ||||||
| at 70°C | 1,5 | 2 | 1,5 | 1,5 | 1,7 | 1,5 |
| at 150°C | 2,5 | 3,2 | 2,5 | 2,5 | 3,0 | 2,8 |
| at 300°C | 4,5 | 4,5 | 4,5 | 5,0 | 5,0 | 5,0 |
| Temperature fluctuation (max.): | +/-0,3 | +/-0,3 | +/-0,3 | +/-0,3 | +/-0,3 | +/-0,3 |
| Nominal voltage (V): | 230 | 230 | 230 | 230 | 400 3/N | 400 3/N |
| Nominal power (W): | 800 | 1200 | 1600 | 2700 | 3400 | 5000 |
| Number of doors: | 1 | 1 | 1 | 2 | 2 | 2 |


