Heating Ovens Series FD
Forced convection produces higher drying rates and quicker heating rates. The powerful air turbine increases the efficiency. Due to the high rate of air transfer, particularly efficient drying is achieved, unpleasant fumes are specifically removed. Particularly in the case of fully loaded cabinets, temperature accuracies are increased still further, and maximum temperature constancy is achieved.
The FD series is ideal for all those who wish to utilise their time efficiently and attach importance to a high standard of outfitting and highest quality.
Specific features:
- 5° C above room temperature to 300° C
- Microprocessor controller with LED display and integrated timer
- Fast and uniform drying of large quantities of samples with forced circulation air due to powerful air turbine
- Electronic timer 0-99.59h and continuous operation
Equipment:
- Microprocessor PID controller with LED display
- One ramp function - Safety device (TWB) class 2
- Ventilation slide and exhaust duct Ø 50 mm
- 2 shelves, chrome-plated
- Serial port RS 422 (for APT-COM®3 DataControlSystem)
Optional Equipment:
- helves, chrome-plated or stainless steel
- shelve with holes, stainless steel
- Door with window and interior lighting (not FD 23)
- Viton gasket
- Lockable door
- Access ports with silicone plug (not FD 23)
- Safety device (TWW) class 3.1 (DIN 12880)
Technical Data:
|
Model |
FD 23 | FD 53 | FD 115 | FD 240 |
|---|---|---|---|---|
| Exterior dimensions (mm): | ||||
| Width: | 433 | 634 | 834 | 1034 |
| Height: | 492 | 617 | 702 | 822 |
| Depth: | 516 | 575 | 645 | 745 |
| Interior dimension (mm): | ||||
| Width: | 222 | 400 | 600 | 800 |
| Height: | 330 | 400 | 480 | 600 |
| Depth: | 277 | 330 | 400 | 500 |
| Inteior volume (l): | 20 | 53 | 115 | 240 |
| Number of shelves(standard/max.): | 2/3 | 2/5 | 2/6 | 2/7 |
| Load per shelve (kg): | 12 | 15 | 20 | 30 |
| Permitted total load (kg): | 25 | 40 | 50 | 70 |
| Temperature range (°C): | 300 | 300 | 300 | 300 |
| Temperature variation (+/-°C): | ||||
| at 70°C | 0,8 | 0,8 | 0,7 | 0,8 |
| at 150°C | 2,2 | 2,0 | 1,8 | 2,0 |
| at 300°C | 4,3 | 3,7 | 3,9 | 4,3 |
| Temperature fluctuation (max.): | +/-0,3 | +/-0,3 | +/-0,3 | +/-0,3 |
| Nominal voltage (V): | 230 | 230 | 230 | 230 |
| Nominal power (W): | 800 | 1200 | 1600 | 2700 |
| Number of doors: | 1 | 1 | 1 | 2 |






